JulieWatkins

Fredericksburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Fredericksburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fredericksburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fredericksburg Adeline Estates 2 $694,900 37
Fredericksburg Alexanders Crossing 1 $489,990 96
Fredericksburg Amber Oaks 1 $300,000 12
Fredericksburg Argyle Heights 1 $799,000 184
Fredericksburg Argyle Hills 3 $524,996 24
Fredericksburg Arrington Heights South 1 $615,000 24
Fredericksburg Artillery Ridge 1 $675,000 15
Fredericksburg Ashleigh Park 1 $475,000 31
Fredericksburg Ashleigh Park South 1 $515,000 7
Fredericksburg Ashley 1 $634,000 21
Fredericksburg Ballantraye 4 $361,725 30
Fredericksburg Barley Woods 2 $439,900 82
Fredericksburg Baron Industrial Park 1 $305,000 67
Fredericksburg Bearington Estates 2 $799,495 71
Fredericksburg Beauclaire Plantation 1 $475,000 23
Fredericksburg Bell Air Heights 2 $409,935 17
Fredericksburg Bellevue Court 1 $395,000 38
Fredericksburg Bellwood Plantation 1 $549,900 21
Fredericksburg Below The College 2 $812,500 39
Fredericksburg Benevue 1 $393,500 51
Fredericksburg Berea Estates 1 $874,900 14
Fredericksburg Berry Hill Estates 1 $650,000 369
Fredericksburg Bishops Manor 1 $1,069,900 109
Fredericksburg Blake Farm 2 $812,000 26
Fredericksburg Blankenbaker 1 $630,000 71
Fredericksburg Blythedale 1 $474,900 18
Fredericksburg Boscobel Farms 1 $1,125,000 14
Fredericksburg Boscobel Woods 1 $815,000 4
Fredericksburg Braehead Woods 2 $507,500 9
Fredericksburg Bragg Hill 1 $248,888 8
Fredericksburg Breezewood 2 $484,900 164
Fredericksburg Breezewood Forest 1 $305,000 53
Fredericksburg Breezewood Forest East 3 $319,300 45
Fredericksburg Brendon Estates 1 $500,000 7
Fredericksburg Bridle Lake Estates 2 $2,880,000 405
Fredericksburg Bridlewood Estates 1 $279,000 74
Fredericksburg Brookfield (salem Fields) 2 $559,000 9
Fredericksburg Browns 1 $525,000 23
Fredericksburg Butterfield 2 $712,500 35
Fredericksburg Cambridge 1 $534,900 9
Fredericksburg Candlewood 1 $599,999 7
Fredericksburg Cannon Ridge 1 $625,000 56
Fredericksburg Cardinal Forest 5 $644,980 46
Fredericksburg Carriage Hill At Falls 1 $649,900 31
Fredericksburg Carriage Hills 1 $1,025,000 178
Fredericksburg Cedarbrook 1 $399,900 74
Fredericksburg Celebrate Virginia North 17 $487,188 50
Fredericksburg Central Park Townhomes 2 $254,900 17
Fredericksburg Chancellor 1 $385,000 150
Fredericksburg Chancellor Crossing 1 $550,000 85
Fredericksburg Chancellor Green 1 $460,000 24
Fredericksburg Chancellor Hills 3 $448,300 16
Fredericksburg Chancellorsville Hunt 1 $1,280,000 263
Fredericksburg Charlestown Commons 2 $369,700 25
Fredericksburg Chatham Heights 2 $409,500 51
Fredericksburg Chatham Landing 1 $445,000 5
Fredericksburg Cherryview Landing 1 $474,888 13
Fredericksburg Chesterwood 1 $975,000 37
Fredericksburg Chewning Estates 1 $725,000 50
Fredericksburg City Of Fredericksburg 3 $1,048,333 56
Fredericksburg Clearview 1 $699,900 21
Fredericksburg Clearview Heights 2 $672,450 120
Fredericksburg Clearview-chatham Hgts 1 $419,000 2
Fredericksburg Cobblestone Square 2 $337,438 55
Fredericksburg Colebrook Estates 1 $699,990 28
Fredericksburg College Heights 7 $595,471 49
Fredericksburg College Terrace 2 $726,450 93
Fredericksburg Confederate Ridge 2 $384,900 213
Fredericksburg Cottage Green 1 $349,000 38
Fredericksburg Courtland Heights 1 $385,000 39
Fredericksburg Courtland Park 2 $557,000 192
Fredericksburg Coventry Creek 1 $314,900 56
Fredericksburg Cowan Crossing 2 $545,000 31
Fredericksburg Craig 1 $577,000 134
Fredericksburg Crescent Valley 1 $710,000 61
Fredericksburg Deacon Road Estates 2 $1,034,950 32
Fredericksburg Deer Run 1 $895,000 223
Fredericksburg Deerfield 3 $356,300 5
Fredericksburg Dillard 1 $439,900 185
Fredericksburg Doe Run Estates 1 $485,000 275
Fredericksburg Dogwood Air Park 1 $1,160,000 349
Fredericksburg Downtown Fredericksburg 6 $791,300 83
Fredericksburg Edgerton 3 $2,199,900 183
Fredericksburg Ella L Cox 1 $395,000 112
Fredericksburg England Run 1 $385,000 1
Fredericksburg England Run North 2 $561,995 16
Fredericksburg English Hills 1 $775,000 7
Fredericksburg Epsom Farm 1 $3,900,000 67
Fredericksburg Estates At Lees Parke 2 $735,000 40
Fredericksburg Estates At Rocky Pen 1 $1,299,000 71
Fredericksburg Estates At Walnut Hills 1 $699,950 35
Fredericksburg Estates Of Chancellorsville 3 $859,966 114
Fredericksburg Estates Of Hartwood 1 $858,000 725
Fredericksburg Fairview 1 $1,500,000 412
Fredericksburg Falcon Ridge 1 $280,000 15
Fredericksburg Falls Run 7 $442,114 52
Fredericksburg Falmouth 1 $315,000 27
Fredericksburg Falmouth Heights 1 $580,000 3
Fredericksburg Fleetwood Farm 1 $675,000 54
Fredericksburg Fox Point 1 $539,900 33
Fredericksburg Foxberry 1 $554,999 161
Fredericksburg Foxcroft 1 $463,500 58
Fredericksburg Fredericksburg 5 $365,800 94
Fredericksburg Fredericksburg City 3 $851,600 56
Fredericksburg Germanna Point 4 $346,875 36
Fredericksburg Gleneagles At Lees Hill 1 $399,000 15
Fredericksburg Governors Row 2 $464,000 79
Fredericksburg Grafton Village 4 $418,950 63
Fredericksburg Grantwood Acres 2 $432,400 19
Fredericksburg Great Oaks 1 $670,000 34
Fredericksburg Greenfield Village 2 $367,500 64
Fredericksburg Hampstead Village 1 $435,000 2
Fredericksburg Harrison Village 5 $641,680 46
Fredericksburg Hartwood Landing 1 $730,000 51
Fredericksburg Hazel Run Glen 3 $665,326 225
Fredericksburg Heather Hills-brightfld 1 $300,000 75
Fredericksburg Hickory Ridge 5 $442,760 23
Fredericksburg Highland Homes 2 $900,000 36
Fredericksburg Highland Park 1 $495,000 12
Fredericksburg Highlander Park 2 $569,950 387
Fredericksburg Hills At Snowden 2 $822,500 44
Fredericksburg Historic District 2 $1,797,500 121
Fredericksburg Holly Acres 1 $490,000 51
Fredericksburg Holly Ridge 1 $664,000 65
Fredericksburg Hunting Run Estates 1 $1,249,900 32
Fredericksburg Hunting Run Landing 5 $801,990 130
Fredericksburg Huntington Hills 2 $652,445 2
Fredericksburg Huntington Meadows 1 $440,000 101
Fredericksburg Idlewild 2 $632,450 14
Fredericksburg Ingleside 1 $724,990 43
Fredericksburg Irving Farm 1 $809,900 456
Fredericksburg Jackson Park 1 $299,900 6
Fredericksburg Jefferson Place 2 $329,950 12
Fredericksburg Kellogg Mill 1 $819,900 22
Fredericksburg Kendallwood East 1 $500,000 40
Fredericksburg Kendallwood Estates 1 $522,000 7
Fredericksburg Kenmore Townhome 1 $649,900 12
Fredericksburg Kings Crest 1 $355,000 28
Fredericksburg Kings Grant 2 $1,175,000 79
Fredericksburg Kings Leigh Estates 1 $785,000 46
Fredericksburg Kingswood 1 $475,000 19
Fredericksburg Lafayette Crossing 2 $392,450 12
Fredericksburg Lake Estates 1 $1,350,000 218
Fredericksburg Lakeside 3 $440,000 31
Fredericksburg Lancaster Gate 3 $433,000 22
Fredericksburg Landing At Central Park 1 $449,900 13
Fredericksburg Laurel Ridge 1 $939,000 176
Fredericksburg Leavells Crossing 3 $487,000 5
Fredericksburg Leeland Station 7 $690,414 39
Fredericksburg Lees Crossing 1 $499,900 401
Fredericksburg Lees Hill 1 $549,900 18
Fredericksburg Lees Hill North 1 $524,900 4
Fredericksburg Lees Parke 8 $572,300 43
Fredericksburg Lees Parke - The Falls 1 $645,000 42
Fredericksburg Lees Parke Executives 1 $755,000 57
Fredericksburg Legacy Woods 4 $465,850 44
Fredericksburg Liberty Hall 4 $888,500 25
Fredericksburg Linwood Landing 9 $659,657 50
Fredericksburg Little Falls 2 $499,995 48
Fredericksburg Little Falls Village 1 $500,000 57
Fredericksburg Lorraine Heights 3 $496,333 18
Fredericksburg Majestic Ridge Estates 2 $1,132,000 30
Fredericksburg Mallard Landing 2 $417,450 46
Fredericksburg Mansfield Club 1 $575,000 29
Fredericksburg Maple Grove 4 $469,950 35
Fredericksburg Marsh Rd 1 $475,000 222
Fredericksburg Marshall-gardner Property 1 $659,000 38
Fredericksburg Mary Washington Square 1 $585,000 40
Fredericksburg Marys Landing 4 $531,240 48
Fredericksburg Maury Commons Condominium 1 $375,000 58
Fredericksburg Mayfield 2 $359,900 8
Fredericksburg Michaelbrooke Estates 1 $725,000 3
Fredericksburg Mill Garden South 2 $419,995 35
Fredericksburg Mineral Springs Plantation 1 $1,375,000 24
Fredericksburg Motts Run Estates 1 $549,500 22
Fredericksburg Mt Pleasant Estates 1 $550,000 22
Fredericksburg New Post On The Rappahannock 4 $702,475 63
Fredericksburg Ni River Landing 1 $599,900 12
Fredericksburg Ni River Station 2 $949,498 37
Fredericksburg Normandy Village 1 $389,900 30
Fredericksburg North Club 1 $2,100,000 23
Fredericksburg Oak Grove Terrace 2 $372,450 20
Fredericksburg Oakley Farms 1 $875,000 102
Fredericksburg Oakley Reserve 2 $982,500 41
Fredericksburg Oakmont Village 1 $465,000 58
Fredericksburg Oakview (salem Fields) 1 $379,900 12
Fredericksburg Obannon 1 $300,000 15
Fredericksburg Olde Forge 1 $285,000 3
Fredericksburg Olde Greenwich 2 $306,500 17
Fredericksburg Pelhams Crossing 5 $653,500 319
Fredericksburg Pelhams East 1 $659,900 24
Fredericksburg Pelhams Reserve 3 $604,933 20
Fredericksburg Phillips 1 $549,900 1115
Fredericksburg Piedmont Landing 1 $499,000 16
Fredericksburg Pipe Run 2 $699,900 63
Fredericksburg Pleasant Village 2 $536,950 66
Fredericksburg Poplar Forest 1 $453,000 26
Fredericksburg Preserve At Smith Run 3 $573,267 65
Fredericksburg Queens Mill 1 $449,900 44
Fredericksburg Queens Mill Of Salem Station 1 $499,900 32
Fredericksburg Rapidan Retreat 1 $849,900 31
Fredericksburg Rappahannock Landing 9 $448,089 38
Fredericksburg Red Rose Village 1 $485,000 35
Fredericksburg Regency At Chancellorsville 1 $629,999 44
Fredericksburg Regency At Chancellorsville North 2 $514,945 30
Fredericksburg Regency Crossing 5 $397,000 43
Fredericksburg Regency Park Villas 1 $374,900 47
Fredericksburg Reserve At Hartwood 1 $845,000 10
Fredericksburg Richards Ferry 1 $390,000 18
Fredericksburg Richland Forest 2 $857,000 56
Fredericksburg Ridge Pointe 2 $552,450 33
Fredericksburg River Bend 2 $565,000 55
Fredericksburg River Bluffs 2 $776,950 21
Fredericksburg River Club 1 $624,900 5
Fredericksburg River Club Estates 1 $584,950 2
Fredericksburg River Crossing 1 $490,000 17
Fredericksburg River Crossing At Spring Arbor 2 $474,450 26
Fredericksburg River Glen 2 $1,150,000 61
Fredericksburg River Ridge Estates 2 $622,500 51
Fredericksburg River Road Woods 1 $575,000 19
Fredericksburg River View At Tylerton 1 $549,999 26
Fredericksburg River Walk 1 $550,000 71
Fredericksburg Rockshire Bluff 1 $899,999 16
Fredericksburg Rocky Run 9 $727,995 284
Fredericksburg Rolling Woods 1 $450,000 31
Fredericksburg Roseland 1 $325,000 9
Fredericksburg Rosni Estates 7 $1,506,841 213
Fredericksburg Rowe Estates 2 $500,000 88
Fredericksburg Royal Oaks 2 $687,450 159
Fredericksburg Ruby Glen 1 $575,000 47
Fredericksburg Ruffins Pond 5 $453,580 25
Fredericksburg Salem Farm Estates 1 $449,900 65
Fredericksburg Salem Fields 11 $448,227 41
Fredericksburg Salem Heights 1 $369,900 71
Fredericksburg Sandy Ridge 1 $379,900 42
Fredericksburg Shea Estates 1 $800,000 15
Fredericksburg Sheraton Hills East 1 $405,000 19
Fredericksburg Sherwood Estates 1 $669,000 2
Fredericksburg Smoketree 3 $492,967 38
Fredericksburg South Oaks 1 $489,000 16
Fredericksburg South Woods 3 $609,633 35
Fredericksburg Spotswood Estates 2 $415,000 49
Fredericksburg Spotsylvania County 2 $1,490,000 1004
Fredericksburg Spring Knoll 2 $432,450 28
Fredericksburg Spring Valley 1 $330,000 48
Fredericksburg Stacy Crossing 1 $850,000 22
Fredericksburg Stafford 1 $399,900 38
Fredericksburg Stafford County 1 $484,999 73
Fredericksburg Stafford Estates 2 $972,000 37
Fredericksburg Stafford Lakes 1 $594,999 35
Fredericksburg Stafford Lakes Village 4 $563,750 42
Fredericksburg Stafford Landing 2 $574,500 33
Fredericksburg Stonefield(salem Fields) 3 $386,700 73
Fredericksburg Stonehouse Wooded Estates 1 $600,000 266
Fredericksburg Stonemill 3 $377,967 74
Fredericksburg Storck Run 1 $579,900 6
Fredericksburg Stratford Place 6 $534,067 72
Fredericksburg Strawberry Hill Farm 2 $3,150,000 1594
Fredericksburg Sullivan Estates 2 $984,950 18
Fredericksburg Summerfield 4 $484,725 26
Fredericksburg Summerlake 1 $380,000 36
Fredericksburg Summerset Ridge 2 $762,000 34
Fredericksburg Summerset Ridge South 1 $774,900 71
Fredericksburg Summit Crossing Estates 1 $650,000 47
Fredericksburg Sunset Knoll Estates 1 $799,000 11
Fredericksburg Surry Woods 1 $465,000 46
Fredericksburg Sylvania Heights 2 $379,450 3
Fredericksburg Tanglewood 1 $470,000 18
Fredericksburg Tavern Gate 1 $900,000 75
Fredericksburg The Crossings 2 $804,950 13
Fredericksburg The Falls At Abel Lake 1 $825,000 9
Fredericksburg The Falls At Lees Parke 3 $629,967 56
Fredericksburg The Grove At Jackson Village 5 $438,082 235
Fredericksburg The Preserv At Smith Run 1 $490,000 24
Fredericksburg The Preserve 2 $999,450 30
Fredericksburg The Quarters 1 $549,900 71
Fredericksburg The Timbers 5 $365,000 30
Fredericksburg The Villas At Falls Run 4 $364,975 25
Fredericksburg The Willows 6 $846,283 37
Fredericksburg Three Cedars 1 $340,000 159
Fredericksburg Tidewater Plains 1 $290,000 36
Fredericksburg Timberlake 3 $443,267 108
Fredericksburg Town Country Townhouses 1 $320,000 11
Fredericksburg Turnberry Village 2 $397,500 48
Fredericksburg Turnberry West 1 $399,000 10
Fredericksburg Twin Springs Estates 1 $720,000 37
Fredericksburg Village Of Idlewild 5 $572,960 28
Fredericksburg Villages Of Salem Station 3 $305,233 34
Fredericksburg Villas At Salem Church 3 $421,300 77
Fredericksburg Virginia Heritage At Lees Park 10 $551,379 23
Fredericksburg Walnut Grove Estates 1 $599,999 314
Fredericksburg Walnut Hills 3 $408,333 23
Fredericksburg Washington Ave 1 $1,500,000 39
Fredericksburg Water Edge Estates 4 $858,450 37
Fredericksburg Waverly Village 2 $407,500 9
Fredericksburg Wesley Estates 1 $285,000 78
Fredericksburg Westbury 1 $465,000 84
Fredericksburg Westmont 2 $1,457,450 84
Fredericksburg Westwood Commons 1 $235,000 130
Fredericksburg Wheatland Station 2 $447,500 36
Fredericksburg White Oak Reserve 1 $799,999 382
Fredericksburg Willow Oaks 1 $385,000 30
Fredericksburg Willow Pond 1 $599,900 67
Fredericksburg Winslow Heights 2 $482,500 31
Fredericksburg Wood Landing Estates 3 $615,000 36
Fredericksburg Woodside 1 $538,000 2
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/25/2026. The listing information on this page last changed on 04/25/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sat 04/25/2026 12:00:56 AM EST) or CAAR MLS (last updated Fri 04/24/2026 11:10:10 PM EST) or CVRMLS (last updated Fri 04/24/2026 11:58:48 PM EST) or Bright MLS (last updated Fri 04/24/2026 6:21:53 PM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.



Agent License Information:  Licensed in the Commonwealth of Virginia

Login to My Homefinder

Pixel